Men Pines
Men's Top Size Chart
← Swipe to see more →
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 37-3994-99 cm | 40-42102-107 cm | 43-44109-112 cm | 45-46114-117 cm | 47-48119-122 cm |
| Waist | 31-3379-84 cm | 34-3586-89 cm | 36-3891-97 cm | 39-4099-102 cm | 41-42104-107 cm |
| Hip | 31-3379-84 cm | 40-42102-107 cm | 43-44109-112 cm | 45-46114-117 cm | 47-48119-122 cm |
Men's Bottom Size Chart (Inseam Length)
← Swipe to see more →
| Size | Regular | Petite | Tall |
|---|---|---|---|
| S | 30 3/4" for heights 5'9"-6'1"78 cm for heights 175-185 cm | 28-29" for heights up to 5'8"71-74 cm for heights up to 173 cm | 34-35" for heights 6'2" and above86-89 cm for heights 188 cm and above |
| M | 30 3/4" for heights 5'9"-6'1"78 cm for heights 175-185 cm | 28-29" for heights up to 5'8"71-74 cm for heights up to 173 cm | 34-35" for heights 6'2" and above86-89 cm for heights 188 cm and above |
| L | 30 3/4" for heights 5'9"-6'1"78 cm for heights 175-185 cm | 28-29" for heights up to 5'8"71-74 cm for heights up to 173 cm | 34-35" for heights 6'2" and above86-89 cm for heights 188 cm and above |
| XL | 30 3/4" for heights 5'9"-6'1"78 cm for heights 175-185 cm | 28-29" for heights up to 5'8"71-74 cm for heights up to 173 cm | 34-35" for heights 6'2" and above86-89 cm for heights 188 cm and above |
| 2XL | 30 3/4" for heights 5'9"-6'1"78 cm for heights 175-185 cm | 28-29" for heights up to 5'8"71-74 cm for heights up to 173 cm | 34-35" for heights 6'2" and above86-89 cm for heights 188 cm and above |
How to Measure
CHEST
Measure around the fullest part of your Chest
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
LENGTH
Measure from the crotch along the inner side of the leg