Blooming Heart V-Neck Collar Top
V-Neck Collar Top Size Chart
← Swipe to see more →
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Bust | 29.5-31.575-80 cm | 31.5-33.580-85 cm | 33.5-35.585-90 cm | 35.5-37.590-95 cm | 37.5-4095-102 cm | 40-42.5102-108 cm | 42.5-45.5108-116 cm |
| Waist | 23-2558-64 cm | 25-2764-69 cm | 27-2969-74 cm | 29-3174-79 cm | 31-33.579-85 cm | 33.5-3685-91 cm | 36-3991-99 cm |
| Hip | 32.5-34.583-88 cm | 34.5-36.588-93 cm | 36.5-38.593-98 cm | 38.5-40.598-103 cm | 40.5-43103-109 cm | 43-45.5109-116 cm | 45.5-48.5116-123 cm |
| US/CA | 0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| UK/AU | 4-6 | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
| EU | 32-34 | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
Bottom Size Chart (Inseam Length)
← Swipe to see more →
| Size | Regular | Petite | Tall |
|---|---|---|---|
| XXS | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
| XS | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
| S | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
| M | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
| L | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
| XL | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
| 2XL | 29" for heights 5'6"-5'874 cm for heights 168-173 cm | 27" for heights up to 5'569 cm for heights up to 165 cm | 31" for heights 5'9" and above79 cm for heights 175 cm and above |
How to Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
LENGTH
Measure from the crotch along the inner side of the leg
Inspired by Monet’s impressionist gardens, this design blends soft florals and pastel brushstrokes to create a dreamy, calming meadow in bloom, transforming scrubs into wearable art.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
For any questions or assistance, please reach out to us via email, we’re happy to help.